Product Information
| Item information | Value |
|---|---|
| EAN: | 641945959666 |
| HAN: | 820201002 |
| Product Type: | Set |
| Applications: | Biofeedback, Research, Peak Performance |
| Target Groups: | Research and Development, School-Education-Universities-Teaching, Professional, Therapist, Developers |
| Product features: | EMG Sensor, Multichannel sensor, GSR/EDA Sensor, EEG Sensor, ECG Sensor |
| Bundle: | Yes |
| gender: | Unisex |
| age_group: | adult |
| color: | white |
| size: | onesize |
Product Description
biosignalsplux Researcher Base Unit for 8 Sensors – no sensors included
This 8-channel toolkit is designed to keep advanced research applications within budget while enabling wireless, high-quality signal acquisition. The base unit supports up to 8 sensors in parallel (sensors sold separately).
The included video synchronisation add-on supports video recording during signal acquisition so that captured signals can be visualised synchronously with video for subsequent analysis (e.g. motion analysis).
MindTecStore: carry case included
A carry case for transport and storage is included in the MindTecStore scope of delivery. Sensors are not included and are ordered separately.
Key features
8 channels for flexible research setups
The Researcher base unit supports parallel acquisition from up to 8 sensors and is suitable for combined biosignal setups in research, development and education.
Wireless streaming
Data transmission is wireless (Bluetooth). Runtime depends on configuration, sensors and usage.
Video synchronisation (add-on included)
The video synchronisation add-on supports recording video during acquisition to align signals with video for review and post-analysis (e.g. motion analysis).
Suitable for dynamic conditions
Thanks to its compact design, the system can also be used for mobile measurements and acquisition under movement (depending on the setup).
Optional sensors (selection) – available separately
- Article number 1661 – Electromyography (EMG)
- Article number 1664 – Electroencephalography (EEG)
- Article number 1662 – Electrodermal Activity (EDA)
- Article number 1665 – Accelerometer (ACC)
- Article number 1668 – Respiration (PZT)
- Article number 1669 – Force (FSR)
- Article number 1667 – Temperature (TMP)
- Article number 1670 – Light (LUX)
- Article number 1663 – Electrocardiogram (ECG)
- Article number 10452 – Electrocardiogram (ECG) LONG
- Article number 10454 – Electrogastrography (EGG) sensor
- Article number 10456 – Electrooculography (EOG) sensor
Additional sensors are available on request.
Comparison table – biosignalsplux systems
| Feature | Solo (1-Channel) | Explorer (4-Channel) | Researcher (8-Channel) | Professional (8-Channel) | Hybrid-8 (8-Channel) |
|---|---|---|---|---|---|
| Sensor Ports | 1× analog + integrated accelerometer & magnetometer | 4× analog | 8× analog | 8× analog | 8× hybrid (analog & digital) |
| Sensor Compatibility | biosignalsplux sensors | biosignalsplux sensors | biosignalsplux sensors | biosignalsplux sensors | biosignalsplux + digital sensors (e.g. fNIRS, SpO₂) |
| Max. Sampling Rate | up to 3000 Hz | up to 3000 Hz (4000 Hz with ≤ 3 channels) | up to 3000 Hz (4000 Hz with ≤ 3 channels) | up to 3000 Hz (4000 Hz with ≤ 3 channels) | up to 3000 Hz (analog), digital depending on sensor |
| Resolution | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit (analog), up to 24-bit (digital) |
| Internal Storage | No | 16 GB built-in, not unlocked (available as an add-on) | 16 GB built-in, not unlocked (available as an add-on) | 16 GB built-in & unlocked | 32 GB built-in & unlocked |
| Data Logging | No | Only with Logging Add-On | Only with Logging Add-On | Yes (fully functional) | Yes (fully functional) |
| Software Add-ons | Available optionally | Available optionally | Video synchronization included | All add-ons included | All add-ons included |
| Included Software | OpenSignals Desktop + Mobile | OpenSignals Desktop + Mobile | OpenSignals Desktop + Mobile | OpenSignals Desktop + Mobile | OpenSignals Desktop + Mobile |
| Accessories | Bluetooth dongle, Micro-USB cable, 50 electrodes | Charger, Bluetooth dongle, 50 electrodes, ground cable, case | Same as Explorer | Explorer + USB data cable + Sync Kit | Same as Professional |
| Mobile App | Yes | Yes | Yes | Yes | Yes |
| Synchronization | No | Yes (via software) | Yes (via software) | Yes (Sync Kit included) | Yes (Sync Kit included) |
| Target Audience | Basic single-channel use, mobile applications | Entry-level research, education | Research with video synchronization | Comprehensive research with analysis needs | High-end research with hybrid sensors |
Scope of delivery Researcher 8-Channel Kit (no sensors included)
-
1 × Wireless 8-channel hub (MTS#10986)
- 1 × Bluetooth dongle
- 1 × Medical-grade charger
- 50 × Electrodes
- 1 × Portable & robust storage bag
- 1 x Ground Cable
- 1 x with EU or US/Japan/China or UK adapter
- 1 × Carry case (transport & storage) – included by MindTecStore (MTS#10987)
- 1 × Sensor Synchronization Kit (SYNC) (MTS#1671)
- Download: OpenSignals (Desktop) + OpenSignals (Mobile)
- Download: OpenSignals add-on (Desktop): Video Synchronisation (MTS#3130)
Software
- OpenSignals (r)evolution (Windows, macOS, Linux)
- OpenSignals Mobile (Android)
- Video synchronisation (add-on)
- Application programming interfaces (APIs) & sample code on GitHub
Technical data
| Analogue connections | 8 generic inputs |
|---|---|
| Auxiliary connections | 1 × ground & 1 × digital I/O |
| Resolution | up to 16-bit (per channel) |
| Sampling rate | up to 3 kHz (per channel) |
| Internal memory | Not included (16 GB optionally available) |
| Battery life | ~10 h streaming; ~24 h logging (depending on use and configuration) |
| Communication | Bluetooth Class II |
| Range | up to ~10 m (extendable; environment dependent) |
| Size | 85 × 54 × 10 mm |
| Weight | 45 g (without sensors) |
| Colour | White |
Application note
FAQ – frequently asked questions
Plux, Av. 5 de Outubro, 70 - 8º Lisbon Office, 1050-059 Lisboa, Portugal, sales@pluxbiosignals.com, https://www.titan-commerce.com
Responsible person according to GPSR
Plux Wireless Biosignals, Av. 5 de Outubro, 70 - 8º 70-80, 1050-059 Lisboa, Portugal, sales@pluxbiosignals.com, https://www.titan-commerce.com

