Product Information
| Item information | Value |
|---|---|
| EAN: | 4056085501006 |
| HAN: | Bobo Home 2.0 |
| Product Type: | Games, Exercise and workout equipment Sport, Balance training device |
| Applications: | Biofeedback, Fitness, Gift, Running |
| Target Groups: | Advanced Users, Beginner, Professional, Therapist, Athletes |
| Product features: | Batteries required, Bluetooth, 3-axis accelerometer |
| color: | black |
| gender: | Unisex |
| Age_group: | kids |
| size: | onesize |
Product Description
Bobo Home 2.0 - Smart Wooden Balance Board 2.0 with balance pillow and training app
This smart balance board trains balance, coordination, posture and vision.
A balance board equipped with sensors transmits the training results in real time to the associated training app. The results can be viewed immediately.
Different training units are offered to the user. A wide range of dynamic training programs (for beginners and advanced users) can be used.
The training units are carried out via the interactive training app and offer great training fun. This keeps the user motivated and the training goals can be achieved to a high degree.
Training purposes:
- Balance
- Coordination
- Posture
- visual sense
Scope of delivery:
- Premium wooden board (15" diameter): Colour blue
- Free iOS/Android app with built-in exercises and games
- Built-in Bluetooth motion sensor
- Non-slip surface
- Holds up to 450 lbs
- Inflatable wobble pillow (balance pillow is extra thick)
- 11 Built-in Games
- Predefined training programs
*Requires iOS 11 and above or Android 5 and above.
*Mobile device not included, used for illustration purposes.
The advantages at a glance:
-
Large selection of dynamic training programs for beginners and advanced
-
Custom training programs available
-
Interactive game design motivates every user: High degree of achievement of training goals
-
Unit board size: Suitable for adults, athletes, children and seniors
-
Compact size: The device can be taken anywhere (whether in training, at home or on vacation)
-
100% Free, no monthly subscription, no fee for app updates
Technical information:
- Wireless connection to your smartphone or tablet
- The battery life is 400 hours of continuous use
- LED and audio indicators
- 3-axis acceleration sensors
- Operating Temperature: -5°C to 45°C (23°F to 113°F)
- Battery type: 2032 lithium button battery 3V
- Communication modules: Bluetooth Low Energy (BLE)
- Material balance board: wood
BoBo Products Overview
The complete all-in-one solution for clinics and rehab centers – professional, efficient, and from a single source.
| Category / Feature | BoBo Home | BoBo Motion | BoBo Pro 2.0 |
|---|---|---|---|
| What's Included | |||
| Size | Ø 35.5 cm | — | 30 × 40 cm |
| Wearable motion sensor | — | ✓ | ✓ |
| 3 Velcro straps | — | ✓ | ✓ |
| Support cushion | — | — | ✓ |
| Included software | BoBo Home | Wearable only | BoBo Pro 2.0 |
| Balance App | |||
| Predefined training programs | ✓ | — | ✓ |
| 15 balance games | ✓ | — | ✓ |
| Static & dynamic | ✓ | — | ✓ |
| Progress tracking | ✓ | — | ✓ |
| Advanced rehabilitation protocols | --- | — | ✓ |
| Customizable training programs | --- | — | ✓ |
| Multi-patient dashboard | --- | — | ✓ |
| PDF reports | --- | — | ✓ |
| Wearable App | |||
| Motion games | — | ✓ | ✓ |
| Range of motion (ROM) – assessment & training | — | ✓ | ✓ |
| Customizable training programs | — | ✓ | ✓ |
| Advanced rehabilitation protocols | — | ✓ | ✓ |
| Progress tracking | — | ✓ | ✓ |
| Hundreds of exercises | — | ✓ | ✓ |
| Cycling App | |||
| Speedometer training | — | — | ✓ |
| Interactive cycling games | — | — | ✓ |
| Interactive cycling videos | — | — | ✓ |
| Customizable training programs | — | — | ✓ |
| Therapy Management Software | |||
| Advanced objective data analysis | — | — | ✓ |
| Subjective data analysis | — | — | ✓ |
| Exercise prescription calendar | — | — | ✓ |
| Remote Therapy Monitoring (RTM) | |||
| RTM patient signup & assign home programs | — | — | ✓ |
| Track progress, pain & difficulty | — | — | ✓ |
| Update programs remotely | — | — | ✓ |
| Generate reports & document progress | — | — | ✓ |
Bobo Balance, 11 Ha'avoda St., 4801761 Rosh Ha'ayin, Israel, info@titan-commerce.com, www.titan-commerce.com
Responsible person according to GPSR
BO&BO, Gottlieb-Daimler-Straße 13, 35440 Linden, Deutschland, info@titan-commerce.com, https://www.titan-commerce.com

